S&P 500 7,718.60 −0.38%
Nasdaq 26,506.99 −0.29%
S&P/TSX 36,513.80 −0.33%
Apple 319.97 −2.51%
Nvidia 230.36 +0.84%
Microsoft 499.70 −2.04%
Shopify 200.76 −0.10%
Royal Bank 291.48 −0.30%
CAD/USD 0.7228 −0.33%
CLOSED · 15:00 ET
Market Clerk
Sun Sep 6 · markets closed2 signals today321 insider buys this week · $404MCIRO short report next: Sep 15The week ahead
POLITICIANS · COPY-TRADE BACKTEST

If You Copied Josh Gottheimer

Representative · Democrat · NJ

Every position below enters at the close on the disclosure date — the first day this was public — never the underlying trade date. A politician can trade weeks before the STOCK Act filing makes it known; you couldn’t have copied the trade any sooner than that, so neither does this backtest.

See the disclosed trades this is built from
Copying 40 disclosed buys since Feb 26, equal-weighted, held to 2026-09-06
+10.1%
Copy-trade return · 40 positions
+6.6%
S&P 500, same windows
+3.5%
Vs. index

Positions

TickerDisclosedEntryLastReturnIndex, same window
GILDFeb 26Feb 26 @ $143.77Sep 4 @ $151.00+5.0%+11.7%
ICEFeb 26Feb 26 @ $162.89Sep 4 @ $161.26−1.0%+11.7%
CMIMar 16Mar 16 @ $545.03Sep 4 @ $560.75+2.9%+15.2%
XOMMar 16Mar 16 @ $157.23Sep 4 @ $159.47+1.4%+15.2%
XOMMar 16Mar 16 @ $157.23Sep 4 @ $159.47+1.4%+15.2%
FSSMar 16Mar 16 @ $106.93Sep 4 @ $119.28+11.5%+15.2%
GEVMar 16Mar 16 @ $827.37Sep 4 @ $941.95+13.8%+15.2%
IFNNYMar 16Mar 16 @ $45.66Sep 4 @ $66.23+45.1%+15.2%
MRKMar 16Mar 16 @ $115.43Sep 4 @ $150.33+30.2%+15.2%
MNSTMar 16Mar 16 @ $38.53Sep 4 @ $43.82+13.7%+15.2%
UNHMar 16Mar 16 @ $285.49Sep 4 @ $397.14+39.1%+15.2%
APDApr 8Apr 8 @ $296.61Sep 4 @ $301.27+1.6%+13.8%
SEApr 8Apr 8 @ $85.31Sep 4 @ $112.09+31.4%+13.8%
NOWApr 8Apr 8 @ $97.47Sep 4 @ $141.26+44.9%+13.8%
AMDMay 19May 19 @ $414.05Sep 4 @ $477.57+15.3%+5.0%
AMDMay 19May 19 @ $414.05Sep 4 @ $477.57+15.3%+5.0%
CBZMay 19May 19 @ $30.91Sep 4 @ $54.85+77.5%+5.0%
FWRGMay 19May 19 @ $10.89Sep 4 @ $12.05+10.7%+5.0%
FCXMay 19May 19 @ $58.70Sep 4 @ $72.73+23.9%+5.0%
GSMay 19May 19 @ $928.74Sep 4 @ $1038.61+11.8%+5.0%
IFNNYMay 19May 19 @ $75.16Sep 4 @ $66.23−11.9%+5.0%
INTAMay 19May 19 @ $20.50Sep 4 @ $41.71+103.5%+5.0%
NTESMay 19May 19 @ $114.49Sep 4 @ $119.29+4.2%+5.0%
AMDJun 3Jun 3 @ $542.52Sep 4 @ $477.57−12.0%+2.2%
ADIJun 3Jun 3 @ $437.67Sep 4 @ $362.25−17.2%+2.2%
FNJun 3Jun 3 @ $725.00Sep 4 @ $407.40−43.8%+2.2%
LITEJun 3Jun 3 @ $938.00Sep 4 @ $881.26−6.0%+2.2%
MUJun 3Jun 3 @ $1079.57Sep 4 @ $1016.59−5.8%+2.2%
MSFTJun 3Jun 3 @ $427.34Sep 4 @ $499.70+16.9%+2.2%
PANWJun 3Jun 3 @ $280.43Sep 4 @ $333.26+18.8%+2.2%
SNDKJun 3Jun 3 @ $1831.50Sep 4 @ $1740.00−5.0%+2.2%
TWLOJun 3Jun 3 @ $227.26Sep 4 @ $232.98+2.5%+2.2%
GOOGMAug 10Aug 10 @ $50.64Sep 4 @ $48.22−4.8%−0.4%
GOOGNAug 10Aug 10 @ $50.35Sep 4 @ $47.94−4.8%−0.4%
GOOGNAug 10Aug 10 @ $50.35Sep 4 @ $47.94−4.8%−0.4%
CRWDAug 10Aug 10 @ $225.16Sep 4 @ $213.10−5.4%−0.4%
MNSTAug 10Aug 10 @ $45.72Sep 4 @ $43.82−4.1%−0.4%
NICEAug 10Aug 10 @ $102.57Sep 4 @ $105.50+2.9%−0.4%
PANWAug 10Aug 10 @ $385.04Sep 4 @ $333.26−13.4%−0.4%
SAILAug 10Aug 10 @ $19.41Sep 4 @ $18.82−3.0%−0.4%

How to read this

Get the Sunday Recap
Backtests like this, the scoreboard, and the week on the markets — every Sunday. Free.