S&P 500 7,757.17 +0.58%
Nasdaq 26,702.86 +1.05%
S&P/TSX 36,324.99 +0.60%
Apple 343.99 +1.32%
Nvidia 221.97 +2.54%
Microsoft 532.95 +0.20%
Shopify 244.93 +0.38%
Royal Bank 283.62 +1.23%
CAD/USD 0.7119 +0.14%
AFTER HRS · 19:20 ET
Market ClerkRecap
Wed Oct 21 · after hours2 signals today106 insider buys this week · $305.5MCIRO short report next: Oct 31The week ahead
POLITICIANS · COPY-TRADE BACKTEST

If You Copied Josh Gottheimer

Representative · Democrat · NJ

Every position below enters at the close on the disclosure date, the first day this was public, never the underlying trade date. A politician can trade weeks before the STOCK Act filing makes it known; you couldn’t have copied the trade any sooner than that, so neither does this backtest.

See the disclosed trades this is built from
Copying 43 disclosed buys since Feb 26, equal-weighted, held to 2026-10-21
+10.7%
Copy-trade return · 43 positions
+6.9%
S&P 500, same windows
+3.8%
Vs. index

Positions

TickerDisclosedEntryLastReturnIndex, same window
GILDFeb 26Feb 26 @ $143.77Oct 21 @ $153.37+6.7%+12.5%
ICEFeb 26Feb 26 @ $162.89Oct 21 @ $158.15−2.9%+12.5%
CMIMar 16Mar 16 @ $545.03Oct 21 @ $547.41+0.4%+16.0%
XOMMar 16Mar 16 @ $157.23Oct 21 @ $177.56+12.9%+16.0%
XOMMar 16Mar 16 @ $157.23Oct 21 @ $177.56+12.9%+16.0%
FSSMar 16Mar 16 @ $106.93Oct 21 @ $117.26+9.7%+16.0%
GEVMar 16Mar 16 @ $827.37Oct 21 @ $930.41+12.5%+16.0%
IFNNYMar 16Mar 16 @ $45.66Oct 21 @ $60.20+31.8%+16.0%
MRKMar 16Mar 16 @ $115.43Oct 21 @ $148.65+28.8%+16.0%
MNSTMar 16Mar 16 @ $38.53Oct 21 @ $46.83+21.5%+16.0%
UNHMar 16Mar 16 @ $285.49Oct 21 @ $417.21+46.1%+16.0%
APDApr 8Apr 8 @ $296.61Oct 21 @ $303.45+2.3%+14.5%
SEApr 8Apr 8 @ $85.31Oct 21 @ $77.85−8.8%+14.5%
NOWApr 8Apr 8 @ $97.47Oct 21 @ $153.01+57.0%+14.5%
AMDMay 19May 19 @ $414.05Oct 21 @ $555.17+34.1%+5.7%
AMDMay 19May 19 @ $414.05Oct 21 @ $555.17+34.1%+5.7%
CBZMay 19May 19 @ $30.91Oct 21 @ $54.85+77.5%+5.7%
FWRGMay 19May 19 @ $10.89Oct 21 @ $11.02+1.2%+5.7%
FCXMay 19May 19 @ $58.70Oct 21 @ $68.86+17.3%+5.7%
GSMay 19May 19 @ $928.74Oct 21 @ $904.65−2.6%+5.7%
IFNNYMay 19May 19 @ $75.16Oct 21 @ $60.20−19.9%+5.7%
INTAMay 19May 19 @ $20.50Oct 21 @ $44.88+118.9%+5.7%
NTESMay 19May 19 @ $114.49Oct 21 @ $123.32+7.7%+5.7%
AMDJun 3Jun 3 @ $542.52Oct 21 @ $555.17+2.3%+2.9%
ADIJun 3Jun 3 @ $437.67Oct 21 @ $408.00−6.8%+2.9%
FNJun 3Jun 3 @ $725.00Oct 21 @ $359.13−50.5%+2.9%
LITEJun 3Jun 3 @ $938.00Oct 21 @ $853.68−9.0%+2.9%
MUJun 3Jun 3 @ $1079.57Oct 21 @ $919.68−14.8%+2.9%
MSFTJun 3Jun 3 @ $427.34Oct 21 @ $532.75+24.7%+2.9%
PANWJun 3Jun 3 @ $280.43Oct 21 @ $353.57+26.1%+2.9%
SNDKJun 3Jun 3 @ $1831.50Oct 21 @ $1390.17−24.1%+2.9%
TWLOJun 3Jun 3 @ $227.26Oct 21 @ $270.90+19.2%+2.9%
GOOGMAug 10Aug 10 @ $50.64Oct 21 @ $47.80−5.6%+0.2%
GOOGNAug 10Aug 10 @ $50.35Oct 21 @ $47.56−5.6%+0.2%
GOOGNAug 10Aug 10 @ $50.35Oct 21 @ $47.56−5.6%+0.2%
CRWDAug 10Aug 10 @ $225.16Oct 21 @ $241.66+7.3%+0.2%
MNSTAug 10Aug 10 @ $45.72Oct 21 @ $46.83+2.4%+0.2%
NICEAug 10Aug 10 @ $102.57Oct 21 @ $115.31+12.4%+0.2%
PANWAug 10Aug 10 @ $385.04Oct 21 @ $353.57−8.2%+0.2%
SAILAug 10Aug 10 @ $19.41Oct 21 @ $19.85+2.3%+0.2%
AMATSep 14Sep 14 @ $424.21Oct 21 @ $411.44−3.0%+2.0%
RSGSep 14Sep 14 @ $225.85Oct 21 @ $229.99+1.8%+2.0%
QSRSep 14Sep 14 @ $78.89Oct 21 @ $74.52−5.5%+2.0%

How to read this

Get the Sunday Recap
Backtests like this, the scoreboard, and the week on the markets, every Sunday. Free.