S&P 500 7,718.60 −0.38%
Nasdaq 26,506.99 −0.29%
S&P/TSX 36,513.80 −0.33%
Apple 319.97 −2.51%
Nvidia 230.36 +0.84%
Microsoft 499.70 −2.04%
Shopify 200.76 −0.10%
Royal Bank 291.48 −0.30%
CAD/USD 0.7228 −0.33%
CLOSED · 15:00 ET
Market Clerk
Sun Sep 6 · markets closed2 signals today321 insider buys this week · $404MCIRO short report next: Sep 15The week ahead
POLITICIANS · COPY-TRADE BACKTEST

If You Copied Gilbert Cisneros

Representative · Democrat · CA

Every position below enters at the close on the disclosure date — the first day this was public — never the underlying trade date. A politician can trade weeks before the STOCK Act filing makes it known; you couldn’t have copied the trade any sooner than that, so neither does this backtest.

See the disclosed trades this is built from
Copying 417 disclosed buys since Jan 12, equal-weighted, held to 2026-09-06
+8.9%
Copy-trade return · 417 positions
+10.3%
S&P 500, same windows
−1.4%
Vs. index

Positions

TickerDisclosedEntryLastReturnIndex, same window
ACNJan 12Jan 12 @ $280.96Sep 4 @ $186.72−33.5%+10.6%
AVAVJan 12Jan 12 @ $370.68Sep 4 @ $144.65−61.0%+10.6%
AGIOJan 12Jan 12 @ $28.32Sep 4 @ $33.10+16.9%+10.6%
APPJan 12Jan 12 @ $658.65Sep 4 @ $320.56−51.3%+10.6%
ARMKJan 12Jan 12 @ $38.77Sep 4 @ $56.78+46.5%+10.6%
AJGJan 12Jan 12 @ $264.84Sep 4 @ $262.69−0.8%+10.6%
AZNJan 12Jan 12 @ $187.26Sep 4 @ $162.70−13.1%+10.6%
BKRJan 12Jan 12 @ $47.95Sep 4 @ $63.50+32.4%+10.6%
BAJan 12Jan 12 @ $239.81Sep 4 @ $212.25−11.5%+10.6%
BKNGJan 12Jan 12 @ $215.66Sep 4 @ $193.29−10.4%+10.6%
BMYJan 12Jan 12 @ $55.77Sep 4 @ $66.82+19.8%+10.6%
AVGOJan 12Jan 12 @ $352.21Sep 4 @ $357.90+1.6%+10.6%
CPJan 12Jan 12 @ $71.63Sep 4 @ $91.60+27.9%+10.6%
CLXJan 12Jan 12 @ $106.98Sep 4 @ $93.06−13.0%+10.6%
STZJan 12Jan 12 @ $151.82Sep 4 @ $128.18−15.6%+10.6%
CSGPJan 12Jan 12 @ $59.30Sep 4 @ $30.91−47.9%+10.6%
DASHJan 12Jan 12 @ $214.87Sep 4 @ $211.73−1.5%+10.6%
DASHJan 12Jan 12 @ $214.87Sep 4 @ $211.73−1.5%+10.6%
ERIEJan 12Jan 12 @ $282.30Sep 4 @ $252.80−10.4%+10.6%
FICOJan 12Jan 12 @ $1631.31Sep 4 @ $932.26−42.9%+10.6%
FISVJan 12Jan 12 @ $68.20Sep 4 @ $53.00−22.3%+10.6%
GEVJan 12Jan 12 @ $639.77Sep 4 @ $941.95+47.2%+10.6%
GISJan 12Jan 12 @ $43.48Sep 4 @ $38.29−11.9%+10.6%
IBMJan 12Jan 12 @ $312.18Sep 4 @ $234.89−24.8%+10.6%
ISRGJan 12Jan 12 @ $572.75Sep 4 @ $366.70−36.0%+10.6%
INVHJan 12Jan 12 @ $26.64Sep 4 @ $28.39+6.6%+10.6%
ITTJan 12Jan 12 @ $182.70Sep 4 @ $204.33+11.8%+10.6%
LINJan 12Jan 12 @ $443.63Sep 4 @ $477.57+7.7%+10.6%
LPLAJan 12Jan 12 @ $365.36Sep 4 @ $359.33−1.7%+10.6%
MRKJan 12Jan 12 @ $109.19Sep 4 @ $150.33+37.7%+10.6%
MBFJFJan 12Jan 12 @ $17.39Sep 4 @ $24.01+38.1%+10.6%
OJan 12Jan 12 @ $58.89Sep 4 @ $61.25+4.0%+10.6%
SAROJan 12Jan 12 @ $31.88Sep 4 @ $24.81−22.2%+10.6%
SYKJan 12Jan 12 @ $361.37Sep 4 @ $303.13−16.1%+10.6%
SUPNJan 12Jan 12 @ $51.36Sep 4 @ $43.53−15.2%+10.6%
TRGPJan 12Jan 12 @ $174.98Sep 4 @ $290.05+65.8%+10.6%
CPBJan 12Jan 12 @ $26.39Sep 4 @ $21.38−19.0%+10.6%
CIJan 12Jan 12 @ $276.02Sep 4 @ $282.52+2.4%+10.6%
COOJan 12Jan 12 @ $83.23Sep 4 @ $69.59−16.4%+10.6%
UBERJan 12Jan 12 @ $84.67Sep 4 @ $75.76−10.5%+10.6%
UALJan 12Jan 12 @ $115.29Sep 4 @ $111.38−3.4%+10.6%
UNHJan 12Jan 12 @ $340.51Sep 4 @ $397.14+16.6%+10.6%
VRSNJan 12Jan 12 @ $248.66Sep 4 @ $292.08+17.5%+10.6%
VICIJan 12Jan 12 @ $27.89Sep 4 @ $25.42−8.9%+10.6%
WDAYJan 12Jan 12 @ $207.91Sep 4 @ $195.79−5.8%+10.6%
ZTSJan 12Jan 12 @ $125.32Sep 4 @ $75.81−39.5%+10.6%
AEISFeb 13Feb 13 @ $314.27Sep 4 @ $280.90−10.6%+12.9%
AVAVFeb 13Feb 13 @ $243.87Sep 4 @ $144.65−40.7%+12.9%
AJINFFeb 13Feb 13 @ $27.47Sep 4 @ $31.30+13.9%+12.9%
BABAFFeb 13Feb 13 @ $20.42Sep 4 @ $14.41−29.4%+12.9%
AMZNFeb 13Feb 13 @ $198.79Sep 4 @ $258.51+30.0%+12.9%
AMEFeb 13Feb 13 @ $229.76Sep 4 @ $237.72+3.5%+12.9%
ANETFeb 13Feb 13 @ $141.59Sep 4 @ $193.78+36.9%+12.9%
ASMLFeb 13Feb 13 @ $1406.61Sep 4 @ $1714.88+21.9%+12.9%
AZOFeb 13Feb 13 @ $3858.16Sep 4 @ $2983.29−22.7%+12.9%
AZTAFeb 13Feb 13 @ $28.62Sep 4 @ $31.33+9.5%+12.9%
SANFeb 13Feb 13 @ $11.86Sep 4 @ $14.93+25.9%+12.9%
BIIBFeb 13Feb 13 @ $196.52Sep 4 @ $220.83+12.4%+12.9%
BEFeb 13Feb 13 @ $139.74Sep 4 @ $252.87+81.0%+12.9%
BSXFeb 13Feb 13 @ $74.73Sep 4 @ $47.80−36.0%+12.9%
CPFeb 13Feb 13 @ $83.78Sep 4 @ $91.60+9.3%+12.9%
COFFeb 13Feb 13 @ $207.37Sep 4 @ $219.60+5.9%+12.9%
CATYFeb 13Feb 13 @ $53.33Sep 4 @ $62.69+17.6%+12.9%
CFFeb 13Feb 13 @ $94.66Sep 4 @ $133.35+40.9%+12.9%
SCHWFeb 13Feb 13 @ $93.72Sep 4 @ $109.29+16.6%+12.9%
CBFeb 13Feb 13 @ $324.95Sep 4 @ $341.59+5.1%+12.9%
CSCOFeb 13Feb 13 @ $76.85Sep 4 @ $109.20+42.1%+12.9%
NETFeb 13Feb 13 @ $195.85Sep 4 @ $278.92+42.4%+12.9%
CMEFeb 13Feb 13 @ $303.07Sep 4 @ $281.29−7.2%+12.9%
COINFeb 13Feb 13 @ $164.32Sep 4 @ $184.64+12.4%+12.9%
CMCSAFeb 13Feb 13 @ $31.57Sep 4 @ $26.49−16.1%+12.9%
CSGPFeb 13Feb 13 @ $44.99Sep 4 @ $30.91−31.3%+12.9%
COSTFeb 13Feb 13 @ $1018.48Sep 4 @ $915.74−10.1%+12.9%
CRDOFeb 13Feb 13 @ $121.44Sep 4 @ $170.57+40.5%+12.9%
CSWFeb 13Feb 13 @ $309.48Sep 4 @ $308.46−0.3%+12.9%
DASHFeb 13Feb 13 @ $160.34Sep 4 @ $211.73+32.1%+12.9%
DASHFeb 13Feb 13 @ $160.34Sep 4 @ $211.73+32.1%+12.9%
DASHFeb 13Feb 13 @ $160.34Sep 4 @ $211.73+32.1%+12.9%
DDFeb 13Feb 13 @ $150.66Sep 4 @ $131.59−12.7%+12.9%
ETNFeb 13Feb 13 @ $389.25Sep 4 @ $410.85+5.5%+12.9%
EPACFeb 13Feb 13 @ $43.02Sep 4 @ $37.34−13.2%+12.9%
EGFeb 13Feb 13 @ $338.03Sep 4 @ $380.87+12.7%+12.9%
FBKFeb 13Feb 13 @ $59.00Sep 4 @ $56.99−3.4%+12.9%
FBKFeb 13Feb 13 @ $59.00Sep 4 @ $56.99−3.4%+12.9%
FDXFeb 13Feb 13 @ $301.95Sep 4 @ $322.52+6.8%+12.9%
FSLRFeb 13Feb 13 @ $225.65Sep 4 @ $204.45−9.4%+12.9%
FNVFeb 13Feb 13 @ $252.18Sep 4 @ $266.18+5.6%+12.9%
GEFeb 13Feb 13 @ $315.41Sep 4 @ $337.12+6.9%+12.9%
GEVFeb 13Feb 13 @ $802.13Sep 4 @ $941.95+17.4%+12.9%
GDFeb 13Feb 13 @ $347.64Sep 4 @ $359.39+3.4%+12.9%
GBCIFeb 13Feb 13 @ $51.29Sep 4 @ $46.83−8.7%+12.9%
DOCFeb 13Feb 13 @ $16.70Sep 4 @ $20.65+23.7%+12.9%
HESAFFeb 13Feb 13 @ $2577.50Sep 4 @ $1680.50−34.8%+12.9%
HSTFeb 13Feb 13 @ $19.89Sep 4 @ $22.05+10.9%+12.9%
IRTFeb 13Feb 13 @ $16.35Sep 4 @ $16.09−1.6%+12.9%
INTCFeb 13Feb 13 @ $46.79Sep 4 @ $95.80+104.7%+12.9%
ISRGFeb 13Feb 13 @ $485.84Sep 4 @ $366.70−24.5%+12.9%
IVZFeb 13Feb 13 @ $26.52Sep 4 @ $33.07+24.7%+12.9%
KEYFeb 13Feb 13 @ $21.70Sep 4 @ $22.18+2.2%+12.9%
LGNFeb 13Feb 13 @ $47.80Sep 4 @ $52.97+10.8%+12.9%
FINMFFeb 13Feb 13 @ $66.22Sep 4 @ $58.00−12.4%+12.9%
LGNDFeb 13Feb 13 @ $183.83Sep 4 @ $285.60+55.4%+12.9%
LGNDFeb 13Feb 13 @ $183.83Sep 4 @ $285.60+55.4%+12.9%
LINFeb 13Feb 13 @ $481.00Sep 4 @ $477.57−0.7%+12.9%
LYBFeb 13Feb 13 @ $57.61Sep 4 @ $63.52+10.3%+12.9%
MELIFeb 13Feb 13 @ $1988.26Sep 4 @ $1978.36−0.5%+12.9%
METAFeb 13Feb 13 @ $639.77Sep 4 @ $616.77−3.6%+12.9%
MHVYFFeb 13Feb 13 @ $33.30Sep 4 @ $24.32−27.0%+12.9%
MOSFeb 13Feb 13 @ $29.65Sep 4 @ $25.85−12.8%+12.9%
NHIFeb 13Feb 13 @ $89.31Sep 4 @ $70.88−20.6%+12.9%
NVDAFeb 13Feb 13 @ $182.81Sep 4 @ $230.36+26.0%+12.9%
ORCLFeb 13Feb 13 @ $160.14Sep 4 @ $158.78−0.8%+12.9%
PLTRFeb 13Feb 13 @ $131.41Sep 4 @ $174.33+32.7%+12.9%
PWPFeb 13Feb 13 @ $21.48Sep 4 @ $16.80−21.8%+12.9%
PGRFeb 13Feb 13 @ $204.53Sep 4 @ $218.95+7.1%+12.9%
PRUFeb 13Feb 13 @ $104.61Sep 4 @ $122.02+16.6%+12.9%
PTCFeb 13Feb 13 @ $156.77Sep 4 @ $141.02−10.0%+12.9%
PWRFeb 13Feb 13 @ $524.08Sep 4 @ $624.41+19.1%+12.9%
REGFeb 13Feb 13 @ $76.18Sep 4 @ $75.26−1.2%+12.9%
RNMBFFeb 13Feb 13 @ $1930.50Sep 4 @ $1225.75−36.5%+12.9%
HOODFeb 13Feb 13 @ $75.97Sep 4 @ $122.11+60.7%+12.9%
RTXFeb 13Feb 13 @ $200.06Sep 4 @ $200.79+0.4%+12.9%
RHPFeb 13Feb 13 @ $100.52Sep 4 @ $123.49+22.9%+12.9%
SNDKFeb 13Feb 13 @ $626.56Sep 4 @ $1740.00+177.7%+12.9%
SMTCFeb 13Feb 13 @ $87.12Sep 4 @ $147.89+69.8%+12.9%
SHAKFeb 13Feb 13 @ $88.15Sep 4 @ $69.40−21.3%+12.9%
SKWDFeb 13Feb 13 @ $45.25Sep 4 @ $57.34+26.7%+12.9%
SWKSFeb 13Feb 13 @ $62.10Sep 4 @ $74.02+19.2%+12.9%
STLDFeb 13Feb 13 @ $191.68Sep 4 @ $242.06+26.3%+12.9%
TSMFeb 13Feb 13 @ $366.36Sep 4 @ $428.91+17.1%+12.9%
TCTZFFeb 13Feb 13 @ $67.80Sep 4 @ $55.31−18.4%+12.9%
TSLAFeb 13Feb 13 @ $417.44Sep 4 @ $354.08−15.2%+12.9%
TTDFeb 13Feb 13 @ $25.81Sep 4 @ $14.43−44.1%+12.9%
TDGFeb 13Feb 13 @ $1286.67Sep 4 @ $1162.05−9.7%+12.9%
UPSFeb 13Feb 13 @ $119.24Sep 4 @ $102.29−14.2%+12.9%
VRTFeb 13Feb 13 @ $234.53Sep 4 @ $280.53+19.6%+12.9%
VICIFeb 13Feb 13 @ $29.30Sep 4 @ $25.42−13.2%+12.9%
DISFeb 13Feb 13 @ $105.45Sep 4 @ $105.31−0.1%+12.9%
WBDFeb 13Feb 13 @ $27.99Sep 4 @ $28.25+0.9%+12.9%
WPMFeb 13Feb 13 @ $145.90Sep 4 @ $154.98+6.2%+12.9%
WDAYFeb 13Feb 13 @ $144.42Sep 4 @ $195.79+35.6%+12.9%
XIACFFeb 13Feb 13 @ $4.73Sep 4 @ $3.62−23.5%+12.9%
AMDMar 9Mar 9 @ $202.68Sep 4 @ $477.57+135.6%+13.6%
BABAMar 9Mar 9 @ $132.64Sep 4 @ $113.24−14.6%+13.6%
AMZNMar 9Mar 9 @ $213.49Sep 4 @ $258.51+21.1%+13.6%
BSXMar 9Mar 9 @ $71.90Sep 4 @ $47.80−33.5%+13.6%
SKYMar 9Mar 9 @ $79.83Sep 4 @ $87.76+9.9%+13.6%
CVXMar 9Mar 9 @ $189.44Sep 4 @ $208.60+10.1%+13.6%
CAGMar 9Mar 9 @ $18.66Sep 4 @ $15.48−17.0%+13.6%
COPMar 9Mar 9 @ $117.03Sep 4 @ $134.26+14.7%+13.6%
DPZMar 9Mar 9 @ $415.78Sep 4 @ $341.08−18.0%+13.6%
DASHMar 9Mar 9 @ $176.59Sep 4 @ $211.73+19.9%+13.6%
EOGMar 9Mar 9 @ $131.67Sep 4 @ $145.19+10.3%+13.6%
EQTMar 9Mar 9 @ $62.23Sep 4 @ $55.17−11.3%+13.6%
EXEMar 9Mar 9 @ $107.87Sep 4 @ $97.91−9.2%+13.6%
XOMMar 9Mar 9 @ $150.44Sep 4 @ $159.47+6.0%+13.6%
FSSMar 9Mar 9 @ $106.19Sep 4 @ $119.28+12.3%+13.6%
FSVMar 9Mar 9 @ $150.06Sep 4 @ $144.11−4.0%+13.6%
FSVMar 9Mar 9 @ $150.06Sep 4 @ $144.11−4.0%+13.6%
FSVMar 9Mar 9 @ $150.06Sep 4 @ $144.11−4.0%+13.6%
FSVMar 9Mar 9 @ $150.06Sep 4 @ $144.11−4.0%+13.6%
GDDYMar 9Mar 9 @ $91.69Sep 4 @ $101.31+10.5%+13.6%
ILMNMar 9Mar 9 @ $124.28Sep 4 @ $218.22+75.6%+13.6%
KVUEMar 9Mar 9 @ $18.16Sep 4 @ $18.74+3.2%+13.6%
KMIMar 9Mar 9 @ $33.30Sep 4 @ $31.40−5.7%+13.6%
MUMar 9Mar 9 @ $389.32Sep 4 @ $1016.59+161.1%+13.6%
MHVYFMar 9Mar 9 @ $30.26Sep 4 @ $24.32−19.6%+13.6%
OXYMar 9Mar 9 @ $55.02Sep 4 @ $60.04+9.1%+13.6%
OKEMar 9Mar 9 @ $85.96Sep 4 @ $95.43+11.0%+13.6%
PFEMar 9Mar 9 @ $26.81Sep 4 @ $28.45+6.1%+13.6%
STEMar 9Mar 9 @ $227.72Sep 4 @ $224.59−1.4%+13.6%
TSMMar 9Mar 9 @ $348.70Sep 4 @ $428.91+23.0%+13.6%
TSMMar 9Mar 9 @ $348.70Sep 4 @ $428.91+23.0%+13.6%
TRGPMar 9Mar 9 @ $234.74Sep 4 @ $290.05+23.6%+13.6%
TELMar 9Mar 9 @ $206.24Sep 4 @ $208.65+1.2%+13.6%
RAREMar 9Mar 9 @ $22.61Sep 4 @ $15.30−32.3%+13.6%
VCYTMar 9Mar 9 @ $33.37Sep 4 @ $42.53+27.4%+13.6%
VRSNMar 9Mar 9 @ $242.38Sep 4 @ $292.08+20.5%+13.6%
VRSKMar 9Mar 9 @ $210.28Sep 4 @ $185.79−11.6%+13.6%
WMBMar 9Mar 9 @ $73.18Sep 4 @ $74.15+1.3%+13.6%
ZTSMar 9Mar 9 @ $122.36Sep 4 @ $75.81−38.0%+13.6%
ACNApr 7Apr 7 @ $197.30Sep 4 @ $186.72−5.4%+16.7%
AEISApr 7Apr 7 @ $339.32Sep 4 @ $280.90−17.2%+16.7%
AVAVApr 7Apr 7 @ $186.85Sep 4 @ $144.65−22.6%+16.7%
AGIOApr 7Apr 7 @ $35.11Sep 4 @ $33.10−5.7%+16.7%
BABAFApr 7Apr 7 @ $14.48Sep 4 @ $14.41−0.5%+16.7%
AMZNApr 7Apr 7 @ $213.77Sep 4 @ $258.51+20.9%+16.7%
APPApr 7Apr 7 @ $410.44Sep 4 @ $320.56−21.9%+16.7%
ARQTApr 7Apr 7 @ $23.27Sep 4 @ $23.90+2.7%+16.7%
ATRCApr 7Apr 7 @ $28.89Sep 4 @ $51.52+78.3%+16.7%
AVNTApr 7Apr 7 @ $34.72Sep 4 @ $43.40+25.0%+16.7%
AZTAApr 7Apr 7 @ $21.71Sep 4 @ $31.33+44.3%+16.7%
BKNGApr 7Apr 7 @ $173.41Sep 4 @ $193.29+11.5%+16.7%
BOOTApr 7Apr 7 @ $149.87Sep 4 @ $154.29+2.9%+16.7%
BBIOApr 7Apr 7 @ $71.93Sep 4 @ $74.84+4.0%+16.7%
BBIOApr 7Apr 7 @ $71.93Sep 4 @ $74.84+4.0%+16.7%
BBIOApr 7Apr 7 @ $71.93Sep 4 @ $74.84+4.0%+16.7%
CDREApr 7Apr 7 @ $31.18Sep 4 @ $29.76−4.6%+16.7%
CATYApr 7Apr 7 @ $51.51Sep 4 @ $62.69+21.7%+16.7%
CENTAApr 7Apr 7 @ $32.26Sep 4 @ $36.07+11.8%+16.7%
SKYApr 7Apr 7 @ $73.03Sep 4 @ $87.76+20.2%+16.7%
CHTRApr 7Apr 7 @ $223.80Sep 4 @ $151.99−32.1%+16.7%
CTSHApr 7Apr 7 @ $61.49Sep 4 @ $62.31+1.3%+16.7%
COHRApr 7Apr 7 @ $255.10Sep 4 @ $281.86+10.5%+16.7%
GLWApr 7Apr 7 @ $148.52Sep 4 @ $154.30+3.9%+16.7%
CSGPApr 7Apr 7 @ $39.48Sep 4 @ $30.91−21.7%+16.7%
CRNXApr 7Apr 7 @ $38.41Sep 2 @ $84.95+121.2%+15.9%
CRWDApr 7Apr 7 @ $105.81Sep 4 @ $213.10+101.4%+16.7%
CSWApr 7Apr 7 @ $266.85Sep 4 @ $308.46+15.6%+16.7%
DDOGApr 7Apr 7 @ $116.54Sep 4 @ $212.93+82.7%+16.7%
DASHApr 7Apr 7 @ $155.90Sep 4 @ $211.73+35.8%+16.7%
DASHApr 7Apr 7 @ $155.90Sep 4 @ $211.73+35.8%+16.7%
EPACApr 7Apr 7 @ $35.19Sep 4 @ $37.34+6.1%+16.7%
EPAMApr 7Apr 7 @ $134.22Sep 4 @ $117.04−12.8%+16.7%
EFXApr 7Apr 7 @ $181.84Sep 4 @ $177.05−2.6%+16.7%
FNApr 7Apr 7 @ $557.72Sep 4 @ $407.40−27.0%+16.7%
FDSApr 7Apr 7 @ $227.60Sep 4 @ $301.96+32.7%+16.7%
FICOApr 7Apr 7 @ $1082.08Sep 4 @ $932.26−13.8%+16.7%
FSSApr 7Apr 7 @ $108.57Sep 4 @ $119.28+9.9%+16.7%
FISApr 7Apr 7 @ $46.21Sep 4 @ $41.89−9.3%+16.7%
FSVApr 7Apr 7 @ $142.88Sep 4 @ $144.11+0.9%+16.7%
FSVApr 7Apr 7 @ $142.88Sep 4 @ $144.11+0.9%+16.7%
FISVApr 7Apr 7 @ $55.32Sep 4 @ $53.00−4.2%+16.7%
FTNTApr 7Apr 7 @ $83.72Sep 4 @ $156.29+86.7%+16.7%
FOXApr 7Apr 7 @ $53.75Sep 4 @ $58.42+8.7%+16.7%
ITApr 7Apr 7 @ $148.67Sep 4 @ $186.42+25.4%+16.7%
GTESApr 7Apr 7 @ $22.52Sep 4 @ $25.95+15.2%+16.7%
GMEDApr 7Apr 7 @ $90.00Sep 4 @ $78.29−13.0%+16.7%
HALOApr 7Apr 7 @ $63.60Sep 4 @ $110.19+73.3%+16.7%
HLIApr 7Apr 7 @ $142.87Sep 4 @ $137.11−4.0%+16.7%
IDAApr 7Apr 7 @ $145.01Sep 4 @ $135.70−6.4%+16.7%
ITTApr 7Apr 7 @ $196.25Sep 4 @ $204.33+4.1%+16.7%
LGNApr 7Apr 7 @ $54.98Sep 4 @ $52.97−3.7%+16.7%
LGNDApr 7Apr 7 @ $205.10Sep 4 @ $285.60+39.2%+16.7%
LPLAApr 7Apr 7 @ $297.43Sep 4 @ $359.33+20.8%+16.7%
MTSIApr 7Apr 7 @ $236.99Sep 4 @ $268.95+13.5%+16.7%
MELIApr 7Apr 7 @ $1742.30Sep 4 @ $1978.36+13.5%+16.7%
MIAXApr 7Apr 7 @ $41.32Sep 4 @ $42.39+2.6%+16.7%
MUApr 7Apr 7 @ $377.58Sep 4 @ $1016.59+169.2%+16.7%
MSFTApr 7Apr 7 @ $372.29Sep 4 @ $499.70+34.2%+16.7%
NWEApr 7Apr 7 @ $69.69Sep 4 @ $70.78+1.6%+16.7%
NVDAApr 7Apr 7 @ $178.10Sep 4 @ $230.36+29.3%+16.7%
OMCApr 7Apr 7 @ $75.65Sep 4 @ $82.62+9.2%+16.7%
PLTRApr 7Apr 7 @ $150.07Sep 4 @ $174.33+16.2%+16.7%
PANWApr 7Apr 7 @ $169.87Sep 4 @ $333.26+96.2%+16.7%
PSKYApr 7Apr 7 @ $10.90Sep 4 @ $10.86−0.4%+16.7%
PATKApr 7Apr 7 @ $111.56Sep 4 @ $82.84−25.7%+16.7%
PAYCApr 7Apr 7 @ $124.22Sep 4 @ $231.67+86.5%+16.7%
PYPLApr 7Apr 7 @ $44.87Sep 4 @ $54.96+22.5%+16.7%
PRIMApr 7Apr 7 @ $148.95Sep 4 @ $74.43−50.0%+16.7%
RBCApr 7Apr 7 @ $553.31Sep 4 @ $488.54−11.7%+16.7%
RHPApr 7Apr 7 @ $93.87Sep 4 @ $123.49+31.6%+16.7%
SNDKApr 7Apr 7 @ $710.80Sep 4 @ $1740.00+144.8%+16.7%
SMTCApr 7Apr 7 @ $83.08Sep 4 @ $147.89+78.0%+16.7%
SAROApr 7Apr 7 @ $25.59Sep 4 @ $24.81−3.0%+16.7%
SUPNApr 7Apr 7 @ $50.96Sep 4 @ $43.53−14.6%+16.7%
TNDMApr 7Apr 7 @ $18.28Sep 4 @ $19.90+8.9%+16.7%
TELApr 7Apr 7 @ $210.98Sep 4 @ $208.65−1.1%+16.7%
TXRHApr 7Apr 7 @ $159.94Sep 4 @ $189.56+18.5%+16.7%
TTDApr 7Apr 7 @ $20.70Sep 4 @ $14.43−30.3%+16.7%
COCOApr 7Apr 7 @ $49.22Sep 4 @ $55.13+12.0%+16.7%
TDGApr 7Apr 7 @ $1169.57Sep 4 @ $1162.05−0.6%+16.7%
TYLApr 7Apr 7 @ $333.70Sep 4 @ $364.03+9.1%+16.7%
UFPIApr 7Apr 7 @ $91.05Sep 4 @ $84.38−7.3%+16.7%
RAREApr 7Apr 7 @ $23.15Sep 4 @ $15.30−33.9%+16.7%
UNHApr 7Apr 7 @ $307.73Sep 4 @ $397.14+29.1%+16.7%
VCYTApr 7Apr 7 @ $32.15Sep 4 @ $42.53+32.3%+16.7%
WATApr 7Apr 7 @ $307.38Sep 4 @ $409.38+33.2%+16.7%
WDAYApr 7Apr 7 @ $127.51Sep 4 @ $195.79+53.5%+16.7%
ADBEMay 8May 8 @ $253.04Sep 4 @ $266.51+5.3%+4.3%
AMDMay 8May 8 @ $455.19Sep 4 @ $477.57+4.9%+4.3%
AREMay 8May 8 @ $46.26Sep 4 @ $52.65+13.8%+4.3%
AMZNMay 8May 8 @ $272.68Sep 4 @ $258.51−5.2%+4.3%
AMZNMay 8May 8 @ $272.68Sep 4 @ $258.51−5.2%+4.3%
APOMay 8May 8 @ $133.20Sep 4 @ $133.67+0.4%+4.3%
BKNGMay 8May 8 @ $165.93Sep 4 @ $193.29+16.5%+4.3%
BBIOMay 8May 8 @ $67.39Sep 4 @ $74.84+11.1%+4.3%
BRMay 8May 8 @ $149.50Sep 4 @ $172.88+15.6%+4.3%
CVNAMay 8May 8 @ $77.94Sep 4 @ $74.59−4.3%+4.3%
COINMay 8May 8 @ $201.16Sep 4 @ $184.64−8.2%+4.3%
CAGMay 8May 8 @ $14.13Sep 4 @ $15.48+9.6%+4.3%
DASHMay 8May 8 @ $163.93Sep 4 @ $211.73+29.2%+4.3%
DASHMay 8May 8 @ $163.93Sep 4 @ $211.73+29.2%+4.3%
DASHMay 8May 8 @ $163.93Sep 4 @ $211.73+29.2%+4.3%
DASHMay 8May 8 @ $163.93Sep 4 @ $211.73+29.2%+4.3%
DASHMay 8May 8 @ $163.93Sep 4 @ $211.73+29.2%+4.3%
LLYMay 8May 8 @ $948.45Sep 4 @ $1149.36+21.2%+4.3%
FSVMay 8May 8 @ $134.56Sep 4 @ $144.11+7.1%+4.3%
FSVMay 8May 8 @ $134.56Sep 4 @ $144.11+7.1%+4.3%
GENMay 8May 8 @ $22.68Sep 4 @ $30.65+35.1%+4.3%
GILMay 8May 8 @ $59.26Sep 4 @ $53.40−9.9%+4.3%
GILMay 8May 8 @ $59.26Sep 4 @ $53.40−9.9%+4.3%
GILMay 8May 8 @ $59.26Sep 4 @ $53.40−9.9%+4.3%
GILMay 8May 8 @ $59.26Sep 4 @ $53.40−9.9%+4.3%
GPNMay 8May 8 @ $69.19Sep 4 @ $92.54+33.7%+4.3%
GDDYMay 8May 8 @ $91.02Sep 4 @ $101.31+11.3%+4.3%
IBMMay 8May 8 @ $229.76Sep 4 @ $234.89+2.2%+4.3%
LPLAMay 8May 8 @ $303.52Sep 4 @ $359.33+18.4%+4.3%
LPLAMay 8May 8 @ $303.52Sep 4 @ $359.33+18.4%+4.3%
LITEMay 8May 8 @ $903.80Sep 4 @ $881.26−2.5%+4.3%
NWSMay 8May 8 @ $31.31Sep 4 @ $33.90+8.3%+4.3%
PLTRMay 8May 8 @ $137.80Sep 4 @ $174.33+26.5%+4.3%
PANWMay 8May 8 @ $207.88Sep 4 @ $333.26+60.3%+4.3%
PAYXMay 8May 8 @ $93.93Sep 4 @ $121.71+29.6%+4.3%
RVTYMay 8May 8 @ $101.00Sep 4 @ $130.22+28.9%+4.3%
HOODMay 8May 8 @ $77.03Sep 4 @ $122.11+58.5%+4.3%
STMay 8May 8 @ $44.93Sep 4 @ $43.08−4.1%+4.3%
SNEJFMay 8May 8 @ $19.59Sep 4 @ $24.89+27.1%+4.3%
STEMay 8May 8 @ $207.45Sep 4 @ $224.59+8.3%+4.3%
STEMay 8May 8 @ $207.45Sep 4 @ $224.59+8.3%+4.3%
TSLAMay 8May 8 @ $428.35Sep 4 @ $354.08−17.3%+4.3%
TRMBMay 8May 8 @ $60.80Sep 4 @ $59.47−2.2%+4.3%
UBERMay 8May 8 @ $75.45Sep 4 @ $75.76+0.4%+4.3%
UNHMay 8May 8 @ $379.98Sep 4 @ $397.14+4.5%+4.3%
VLTOMay 8May 8 @ $86.84Sep 4 @ $96.31+10.9%+4.3%
