S&P 500 7,757.17 +0.58%
Nasdaq 26,702.86 +1.05%
S&P/TSX 36,324.99 +0.60%
Apple 343.99 +0.31%
Nvidia 221.97 +2.25%
Microsoft 532.95 −0.11%
Shopify 244.93 +0.38%
Royal Bank 283.62 +1.23%
CAD/USD 0.7121 +0.17%
CLOSED · 20:20 ET
Market ClerkRecap
Wed Oct 21 · markets closed2 signals today78 insider buys this week · $240.8MCIRO short report next: Oct 31The week ahead
BIG MONEY · COPY-TRADE BACKTEST

If You Copied Duquesne Family Office (Stanley Druckenmiller)

Institutional fund · 13F filer

Every position below enters at the close on the disclosure date, the first day this was public, never the underlying trade date. A fund’s 13F only reveals a position once a quarter; the entry used here is the quarter’s report date, and the real public filing can trail that date by up to 45 days, see the caveat below.

See the disclosed holdings this is built from
Copying 37 disclosed buys since Jun 30, equal-weighted, held to 2026-10-21
−11.1%
Copy-trade return · 37 positions
+3.6%
S&P 500, same windows
−14.7%
Vs. index

Positions

TickerDisclosedEntryLastReturnIndex, same window
CVNAJun 30Jun 30 @ $65.82Oct 21 @ $59.63−9.4%+3.6%
RDDTJun 30Jun 30 @ $173.58Oct 21 @ $153.79−11.4%+3.6%
TMOJun 30Jun 30 @ $501.36Oct 21 @ $694.03+38.4%+3.6%
FFIVJun 30Jun 30 @ $415.96Oct 21 @ $457.23+9.9%+3.6%
GLUEJun 30Jun 30 @ $24.20Oct 21 @ $11.14−54.0%+3.6%
RLAYJun 30Jun 30 @ $18.71Oct 21 @ $18.25−2.5%+3.6%
UWMCJun 30Jun 30 @ $2.29Oct 21 @ $1.10−52.2%+3.6%
NVTSJun 30Jun 30 @ $17.92Oct 21 @ $9.06−49.4%+3.6%
FTAIJun 30Jun 30 @ $270.53Oct 21 @ $162.74−39.8%+3.6%
BEAMJun 30Jun 30 @ $34.32Oct 21 @ $24.91−27.4%+3.6%
AURJun 30Jun 30 @ $6.82Oct 21 @ $5.01−26.5%+3.6%
CDWJun 30Jun 30 @ $140.64Oct 21 @ $157.10+11.7%+3.6%
GOOGLJun 30Jun 30 @ $357.37Oct 21 @ $334.90−6.3%+3.6%
FOXAJun 30Jun 30 @ $52.16Oct 21 @ $65.69+25.9%+3.6%
BTDRJun 30Jun 30 @ $15.87Oct 21 @ $8.06−49.2%+3.6%
DALJun 30Jun 30 @ $93.66Oct 21 @ $77.39−17.4%+3.6%
TSLAJun 30Jun 30 @ $420.60Oct 21 @ $385.38−8.4%+3.6%
FLRJun 30Jun 30 @ $52.39Oct 21 @ $46.31−11.6%+3.6%
AMDJun 30Jun 30 @ $580.91Oct 21 @ $553.49−4.7%+3.6%
PANWJun 30Jun 30 @ $341.02Oct 21 @ $347.57+1.9%+3.6%
HUTJun 30Jun 30 @ $115.44Oct 21 @ $71.26−38.3%+3.6%
FOXAJun 30Jun 30 @ $52.16Oct 21 @ $65.69+25.9%+3.6%
METAJun 30Jun 30 @ $563.29Oct 21 @ $704.37+25.0%+3.6%
PURRJun 30Jun 30 @ $7.87Oct 21 @ $9.59+21.8%+3.6%
RMBSJun 30Jun 30 @ $132.74Oct 21 @ $92.08−30.6%+3.6%
RYTMJun 30Jun 30 @ $111.03Oct 21 @ $88.60−20.2%+3.6%
SKYJun 30Jun 30 @ $88.12Oct 21 @ $74.78−15.1%+3.6%
ENTGJun 30Jun 30 @ $179.86Oct 21 @ $146.53−18.5%+3.6%
AEVAJun 30Jun 30 @ $28.72Oct 21 @ $10.47−63.6%+3.6%
RIOTJun 30Jun 30 @ $27.38Oct 21 @ $14.24−48.0%+3.6%
EQIXJun 30Jun 30 @ $1042.39Oct 21 @ $989.52−5.1%+3.6%
LRCXJun 30Jun 30 @ $433.33Oct 21 @ $260.37−39.9%+3.6%
DFTXJun 30Jun 30 @ $47.04Oct 21 @ $35.46−24.6%+3.6%
TXGJun 30Jun 30 @ $38.34Oct 21 @ $75.57+97.1%+3.6%
LLYJun 30Jun 30 @ $1199.43Oct 21 @ $1274.32+6.2%+3.6%
RGENJun 30Jun 30 @ $136.44Oct 21 @ $179.42+31.5%+3.6%
BIDUJun 30Jun 30 @ $114.29Oct 21 @ $78.32−31.5%+3.6%

How to read this

Get the Sunday Recap
Backtests like this, the scoreboard, and the week on the markets, every Sunday. Free.