S&P 500 7,757.17 +0.58%
Nasdaq 26,702.86 +1.05%
S&P/TSX 36,324.99 +0.60%
Apple 343.99 +0.31%
Nvidia 221.97 +2.25%
Microsoft 532.95 −0.11%
Shopify 244.93 +0.38%
Royal Bank 283.62 +1.23%
CAD/USD 0.7120 +0.15%
CLOSED · 20:10 ET
Market ClerkRecap
Wed Oct 21 · markets closed2 signals today78 insider buys this week · $240.8MCIRO short report next: Oct 31The week ahead
POLITICIANS · COPY-TRADE BACKTEST

If You Copied Dan Newhouse

Representative · Republican · WA

Every position below enters at the close on the disclosure date, the first day this was public, never the underlying trade date. A politician can trade weeks before the STOCK Act filing makes it known; you couldn’t have copied the trade any sooner than that, so neither does this backtest.

See the disclosed trades this is built from
Copying 22 disclosed buys since Jan 15, equal-weighted, held to 2026-10-21
−1.0%
Copy-trade return · 22 positions
+7.5%
S&P 500, same windows
−8.5%
Vs. index

Positions

TickerDisclosedEntryLastReturnIndex, same window
BXJan 15Jan 15 @ $160.81Oct 21 @ $109.57−31.9%+11.7%
BRJan 15Jan 15 @ $219.36Oct 21 @ $178.30−18.7%+11.7%
SCHWJan 15Jan 15 @ $102.76Oct 21 @ $91.64−10.8%+11.7%
LULUJan 15Jan 15 @ $205.01Oct 21 @ $96.53−52.9%+11.7%
NXPIJan 15Jan 15 @ $238.60Oct 21 @ $242.36+1.6%+11.7%
PANWJan 15Jan 15 @ $187.73Oct 21 @ $347.25+85.0%+11.7%
RCLJan 15Jan 15 @ $278.11Oct 21 @ $288.45+3.7%+11.7%
SNPSJan 15Jan 15 @ $508.19Oct 21 @ $451.19−11.2%+11.7%
TXTJan 15Jan 15 @ $93.56Oct 21 @ $77.28−17.4%+11.7%
TMUSJan 15Jan 15 @ $190.66Oct 21 @ $153.75−19.4%+11.7%
ACNJul 17Jul 17 @ $143.57Oct 21 @ $240.26+67.3%+4.0%
AMCRJul 17Jul 17 @ $43.94Oct 21 @ $45.27+3.0%+4.0%
APHJul 17Jul 17 @ $75.60Oct 21 @ $79.20+4.8%+4.0%
ANETJul 17Jul 17 @ $168.61Oct 21 @ $184.33+9.3%+4.0%
COSTJul 17Jul 17 @ $940.87Oct 21 @ $998.31+6.1%+4.0%
DUKJul 17Jul 17 @ $125.01Oct 21 @ $120.67−3.5%+4.0%
FISJul 17Jul 17 @ $41.91Oct 21 @ $36.42−13.1%+4.0%
FEJul 17Jul 17 @ $48.53Oct 21 @ $45.51−6.2%+4.0%
HONJul 17Jul 17 @ $225.02Oct 21 @ $214.73−4.6%+4.0%
MUJul 17Jul 17 @ $848.95Oct 21 @ $913.67+7.6%+4.0%
MSJul 17Jul 17 @ $215.50Oct 21 @ $187.01−13.2%+4.0%
UBERJul 17Jul 17 @ $72.46Oct 21 @ $67.62−6.7%+4.0%

How to read this

Get the Sunday Recap
Backtests like this, the scoreboard, and the week on the markets, every Sunday. Free.