S&P 500 7,757.17 +0.58%
Nasdaq 26,702.86 +1.05%
S&P/TSX 36,324.99 +0.60%
Apple 343.99 +1.32%
Nvidia 221.97 +2.54%
Microsoft 532.95 +0.20%
Shopify 244.93 +0.38%
Royal Bank 283.62 +1.23%
CAD/USD 0.7119 +0.14%
AFTER HRS · 19:20 ET
Market ClerkRecap
Wed Oct 21 · after hours2 signals today106 insider buys this week · $305.5MCIRO short report next: Oct 31The week ahead
BIG MONEY · COPY-TRADE BACKTEST

If You Copied CPP Investments

Institutional fund · Pension

Every position below enters at the close on the disclosure date, the first day this was public, never the underlying trade date. A fund’s 13F only reveals a position once a quarter; the entry used here is the quarter’s report date, and the real public filing can trail that date by up to 45 days, see the caveat below.

See the disclosed holdings this is built from
Copying 26 disclosed buys since Jun 30, equal-weighted, held to 2026-10-21
−1.8%
Copy-trade return · 26 positions
+3.4%
S&P 500, same windows
−5.2%
Vs. index

Positions

TickerDisclosedEntryLastReturnIndex, same window
RTXJun 30Jun 30 @ $189.73Oct 21 @ $191.60+1.0%+3.4%
MOJun 30Jun 30 @ $71.95Oct 21 @ $73.83+2.6%+3.4%
PBAJun 30Jun 30 @ $46.25Oct 21 @ $50.66+9.5%+3.4%
CVEJun 30Jun 30 @ $24.81Oct 21 @ $33.13+33.5%+3.4%
ALABJun 30Jun 30 @ $483.02Oct 21 @ $290.06−39.9%+3.4%
UDRJun 30Jun 30 @ $39.92Oct 21 @ $35.04−12.2%+3.4%
PYPLJun 30Jun 30 @ $43.18Oct 21 @ $57.20+32.5%+3.4%
FRVOJun 30Jun 30 @ $29.23Oct 21 @ $9.02−69.1%+3.4%
ALLJun 30Jun 30 @ $237.94Oct 21 @ $251.04+5.5%+3.4%
HONAJun 30Jun 30 @ $221.08Oct 21 @ $162.46−26.5%+3.4%
KLRAJun 30Jun 30 @ $22.03Oct 21 @ $12.92−41.4%+3.4%
SOJun 30Jun 30 @ $95.71Oct 21 @ $90.39−5.6%+3.4%
ECHOJun 30Jun 30 @ $101.50Oct 21 @ $92.64−8.7%+3.4%
KMXJun 30Jun 30 @ $52.89Oct 21 @ $51.49−2.6%+3.4%
NETJun 30Jun 30 @ $245.28Oct 21 @ $307.22+25.3%+3.4%
HWMJun 30Jun 30 @ $268.86Oct 21 @ $208.15−22.6%+3.4%
URIJun 30Jun 30 @ $1132.89Oct 21 @ $1068.98−5.6%+3.4%
NTSKJun 30Jun 30 @ $10.94Oct 21 @ $21.81+99.4%+3.4%
AFLJun 30Jun 30 @ $117.25Oct 21 @ $120.15+2.5%+3.4%
MSCIJun 30Jun 30 @ $560.04Oct 21 @ $604.46+7.9%+3.4%
TSEMJun 30Jun 30 @ $260.64Oct 21 @ $189.55−27.3%+3.4%
PCARJun 30Jun 30 @ $120.12Oct 21 @ $110.22−8.2%+3.4%
CNCJun 30Jun 30 @ $64.19Oct 21 @ $70.24+9.4%+3.4%
KKRJun 30Jun 30 @ $91.78Oct 21 @ $89.87−2.1%+3.4%
UNMJun 30Jun 30 @ $89.40Oct 21 @ $93.71+4.8%+3.4%
MACJun 30Jun 30 @ $25.19Oct 21 @ $23.23−7.8%+3.4%

How to read this

Get the Sunday Recap
Backtests like this, the scoreboard, and the week on the markets, every Sunday. Free.