S&P 500 7,718.60 −0.38%
Nasdaq 26,506.99 −0.29%
S&P/TSX 36,513.80 −0.33%
Apple 319.97 −2.51%
Nvidia 230.36 +0.84%
Microsoft 499.70 −2.04%
Shopify 200.76 −0.10%
Royal Bank 291.48 −0.30%
CAD/USD 0.7228 −0.33%
CLOSED · 15:00 ET
Market Clerk
Sun Sep 6 · markets closed2 signals today321 insider buys this week · $404MCIRO short report next: Sep 15The week ahead
BIG MONEY · COPY-TRADE BACKTEST

If You Copied CPP Investments

Institutional fund · Pension

Every position below enters at the close on the disclosure date — the first day this was public — never the underlying trade date. A fund’s 13F only reveals a position once a quarter; the entry used here is the quarter’s report date, and the real public filing can trail that date by up to 45 days — see the caveat below.

See the disclosed holdings this is built from
Copying 26 disclosed buys since Jun 30, equal-weighted, held to 2026-09-06
−0.9%
Copy-trade return · 26 positions
+2.9%
S&P 500, same windows
−3.8%
Vs. index

Positions

TickerDisclosedEntryLastReturnIndex, same window
RTXJun 30Jun 30 @ $189.73Sep 4 @ $200.79+5.8%+2.9%
MOJun 30Jun 30 @ $71.95Sep 4 @ $68.88−4.3%+2.9%
PBAJun 30Jun 30 @ $46.25Sep 4 @ $48.41+4.7%+2.9%
CVEJun 30Jun 30 @ $24.81Sep 4 @ $32.37+30.5%+2.9%
ALABJun 30Jun 30 @ $483.02Sep 4 @ $310.40−35.7%+2.9%
UDRJun 30Jun 30 @ $39.92Sep 4 @ $36.38−8.9%+2.9%
PYPLJun 30Jun 30 @ $43.18Sep 4 @ $54.96+27.3%+2.9%
FRVOJun 30Jun 30 @ $29.23Sep 4 @ $18.16−37.9%+2.9%
ALLJun 30Jun 30 @ $237.94Sep 4 @ $259.57+9.1%+2.9%
HONAJun 30Jun 30 @ $221.08Sep 4 @ $161.01−27.2%+2.9%
KLRAJun 30Jun 30 @ $22.03Sep 4 @ $16.23−26.3%+2.9%
SOJun 30Jun 30 @ $95.71Sep 4 @ $88.11−7.9%+2.9%
ECHOJun 30Jun 30 @ $101.50Sep 4 @ $89.80−11.5%+2.9%
KMXJun 30Jun 30 @ $52.89Sep 4 @ $63.29+19.7%+2.9%
NETJun 30Jun 30 @ $245.28Sep 4 @ $278.92+13.7%+2.9%
HWMJun 30Jun 30 @ $268.86Sep 4 @ $259.27−3.6%+2.9%
URIJun 30Jun 30 @ $1132.89Sep 4 @ $1009.86−10.9%+2.9%
NTSKJun 30Jun 30 @ $10.94Sep 4 @ $13.94+27.4%+2.9%
AFLJun 30Jun 30 @ $117.25Sep 4 @ $117.21−0.0%+2.9%
MSCIJun 30Jun 30 @ $560.04Sep 4 @ $573.01+2.3%+2.9%
TSEMJun 30Jun 30 @ $260.64Sep 4 @ $222.34−14.7%+2.9%
PCARJun 30Jun 30 @ $120.12Sep 4 @ $124.70+3.8%+2.9%
CNCJun 30Jun 30 @ $64.19Sep 4 @ $67.04+4.4%+2.9%
KKRJun 30Jun 30 @ $91.78Sep 4 @ $107.73+17.4%+2.9%
UNMJun 30Jun 30 @ $89.40Sep 4 @ $95.85+7.2%+2.9%
MACJun 30Jun 30 @ $25.19Sep 4 @ $23.24−7.7%+2.9%

How to read this

Get the Sunday Recap
Backtests like this, the scoreboard, and the week on the markets — every Sunday. Free.