S&P 500 7,718.60 −0.38%
Nasdaq 26,506.99 −0.29%
S&P/TSX 36,513.80 −0.33%
Apple 319.97 −2.51%
Nvidia 230.36 +0.84%
Microsoft 499.70 −2.04%
Shopify 200.76 −0.10%
Royal Bank 291.48 −0.30%
CAD/USD 0.7228 −0.33%
CLOSED · 14:20 ET
Market Clerk
Sun Sep 6 · markets closed2 signals today321 insider buys this week · $404MCIRO short report next: Sep 15The week ahead
POLITICIANS · COPY-TRADE BACKTEST

If You Copied Cleo Fields

Representative · Democrat · LA

Every position below enters at the close on the disclosure date — the first day this was public — never the underlying trade date. A politician can trade weeks before the STOCK Act filing makes it known; you couldn’t have copied the trade any sooner than that, so neither does this backtest.

See the disclosed trades this is built from
Copying 27 disclosed buys since Jan 16, equal-weighted, held to 2026-09-06
+17.2%
Copy-trade return · 27 positions
+9.0%
S&P 500, same windows
+8.2%
Vs. index

Positions

TickerDisclosedEntryLastReturnIndex, same window
GOOGLJan 16Jan 16 @ $330.00Sep 4 @ $338.46+2.6%+11.2%
GOOGFeb 3Feb 3 @ $340.70Sep 4 @ $335.31−1.6%+11.6%
GOOGFeb 3Feb 3 @ $340.70Sep 4 @ $335.31−1.6%+11.6%
IRENFeb 3Feb 3 @ $54.39Sep 4 @ $44.68−17.9%+11.6%
METAFeb 3Feb 3 @ $691.70Sep 4 @ $616.77−10.8%+11.6%
NFLXFeb 3Feb 3 @ $79.94Sep 4 @ $78.25−2.1%+11.6%
TSMFeb 3Feb 3 @ $335.75Sep 4 @ $428.91+27.7%+11.6%
AMDFeb 24Feb 24 @ $213.84Sep 4 @ $477.57+123.3%+12.0%
GOOGLFeb 24Feb 24 @ $310.90Sep 4 @ $338.46+8.9%+12.0%
AAPLFeb 24Feb 24 @ $272.14Sep 4 @ $319.97+17.6%+12.0%
LRCXFeb 24Feb 24 @ $244.25Sep 4 @ $307.65+26.0%+12.0%
METAFeb 24Feb 24 @ $639.30Sep 4 @ $616.77−3.5%+12.0%
MUFeb 24Feb 24 @ $418.01Sep 4 @ $1016.59+143.2%+12.0%
MSFTMar 17Mar 17 @ $399.41Sep 4 @ $499.70+25.1%+14.9%
MSFTMar 17Mar 17 @ $399.41Sep 4 @ $499.70+25.1%+14.9%
GOOGApr 7Apr 7 @ $303.93Sep 4 @ $335.31+10.3%+16.7%
TSMApr 20Apr 20 @ $366.24Sep 4 @ $428.91+17.1%+8.6%
AAPLJun 3Jun 3 @ $310.26Sep 4 @ $319.97+3.1%+2.2%
GOOGJun 26Jun 26 @ $334.69Sep 4 @ $335.31+0.2%+5.0%
MSFTJun 26Jun 26 @ $372.97Sep 4 @ $499.70+34.0%+5.0%
MSFTJun 26Jun 26 @ $372.97Sep 4 @ $499.70+34.0%+5.0%
QNTJun 26Jun 26 @ $75.57Sep 4 @ $49.65−34.3%+5.0%
NVDAJul 16Jul 16 @ $207.40Sep 4 @ $230.36+11.1%+2.5%
NVDAJul 16Jul 16 @ $207.40Sep 4 @ $230.36+11.1%+2.5%
NVDAJul 16Jul 16 @ $207.40Sep 4 @ $230.36+11.1%+2.5%
TSMJul 30Jul 30 @ $403.31Sep 4 @ $428.91+6.3%+3.8%
AAPLSep 2Sep 2 @ $324.96Sep 4 @ $319.97−1.5%+0.7%

How to read this

Get the Sunday Recap
Backtests like this, the scoreboard, and the week on the markets — every Sunday. Free.