S&P 500 7,757.17 +0.58%
Nasdaq 26,702.86 +1.05%
S&P/TSX 36,324.99 +0.60%
Apple 343.99 +1.32%
Nvidia 221.97 +2.54%
Microsoft 532.95 +0.20%
Shopify 244.93 +0.38%
Royal Bank 283.62 +1.23%
CAD/USD 0.7119 +0.14%
AFTER HRS · 19:20 ET
Market ClerkRecap
Wed Oct 21 · after hours2 signals today106 insider buys this week · $305.5MCIRO short report next: Oct 31The week ahead
BIG MONEY · COPY-TRADE BACKTEST

If You Copied Caisse de dépôt (CDPQ)

Institutional fund · Pension

Every position below enters at the close on the disclosure date, the first day this was public, never the underlying trade date. A fund’s 13F only reveals a position once a quarter; the entry used here is the quarter’s report date, and the real public filing can trail that date by up to 45 days, see the caveat below.

See the disclosed holdings this is built from
Copying 30 disclosed buys since Jun 30, equal-weighted, held to 2026-10-21
−3.4%
Copy-trade return · 30 positions
+3.4%
S&P 500, same windows
−6.9%
Vs. index

Positions

TickerDisclosedEntryLastReturnIndex, same window
AZNJun 30Jun 30 @ $189.62Oct 21 @ $168.45−11.2%+3.4%
SCHWJun 30Jun 30 @ $92.27Oct 21 @ $91.64−0.7%+3.4%
TTJun 30Jun 30 @ $491.16Oct 21 @ $471.42−4.0%+3.4%
APPJun 30Jun 30 @ $515.23Oct 21 @ $267.90−48.0%+3.4%
SREJun 30Jun 30 @ $92.71Oct 21 @ $83.50−9.9%+3.4%
PHJun 30Jun 30 @ $978.12Oct 21 @ $958.22−2.0%+3.4%
DDJun 30Jun 30 @ $135.64Oct 21 @ $134.15−1.1%+3.4%
SNDKJun 30Jun 30 @ $2273.73Oct 21 @ $1378.22−39.4%+3.4%
CIENJun 30Jun 30 @ $490.56Oct 21 @ $361.34−26.3%+3.4%
NDSNJun 30Jun 30 @ $301.69Oct 21 @ $331.54+9.9%+3.4%
NBIXJun 30Jun 30 @ $168.54Oct 21 @ $141.31−16.2%+3.4%
CNCJun 30Jun 30 @ $64.19Oct 21 @ $70.24+9.4%+3.4%
ORCLJun 30Jun 30 @ $146.55Oct 21 @ $129.13−11.9%+3.4%
FTNTJun 30Jun 30 @ $153.62Oct 21 @ $174.05+13.3%+3.4%
CCLJun 30Jun 30 @ $28.57Oct 21 @ $27.30−4.4%+3.4%
DDOGJun 30Jun 30 @ $260.36Oct 21 @ $273.09+4.9%+3.4%
GDJun 30Jun 30 @ $354.24Oct 21 @ $344.71−2.7%+3.4%
ONJun 30Jun 30 @ $94.54Oct 21 @ $76.94−18.6%+3.4%
KMIJun 30Jun 30 @ $31.97Oct 21 @ $33.97+6.3%+3.4%
FTVJun 30Jun 30 @ $61.09Oct 21 @ $58.64−4.0%+3.4%
NOWJun 30Jun 30 @ $99.28Oct 21 @ $153.12+54.2%+3.4%
RPRXJun 30Jun 30 @ $56.07Oct 21 @ $62.15+10.8%+3.4%
BLDRJun 30Jun 30 @ $89.48Oct 21 @ $53.51−40.2%+3.4%
CCIJun 30Jun 30 @ $75.73Oct 21 @ $78.65+3.9%+3.4%
BBYJun 30Jun 30 @ $75.88Oct 21 @ $94.12+24.0%+3.4%
ROKUJun 30Jun 30 @ $138.14Oct 21 @ $157.78+14.2%+3.4%
HONAJun 30Jun 30 @ $221.08Oct 21 @ $162.46−26.5%+3.4%
PYPLJun 30Jun 30 @ $43.18Oct 21 @ $57.20+32.5%+3.4%
TOLJun 30Jun 30 @ $164.75Oct 21 @ $135.05−18.0%+3.4%
OGEJun 30Jun 30 @ $48.66Oct 21 @ $47.95−1.5%+3.4%

How to read this

Get the Sunday Recap
Backtests like this, the scoreboard, and the week on the markets, every Sunday. Free.